Ahmedabad, Gujarat
GST No. 24DFLPP4067R1ZK
Call 07942564328 90% Response Rate
Product Brochure
Brand | Phoenix Contact |
Rated Voltage | 1000 V |
Rated Current | 40 KA |
Model Name/Number | 1000DC-PV-ST |
Country of Origin | Made in India |
Height | 52.4 mm |
Width | 17.5 mm |
Depth | 55.3 mm |
Ambient temperature | 40 to 80 Degree |
Voltage protection level | 1.9 KV |
Nominal discharge current | 15 KA |
Maximum discharge current | 40 KA |
Type | 2 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | Three phase |
Material | ABS Plastic |
Type | Type 2 |
No.of Poles | Triple Pole |
Highest Voltage Potection | 800V |
Brand | Mersen |
Max Discharge Current | 40KA |
Model Name/Number | SP2-30KA 750V AC |
Certification | IEC UL |
Breaking Capacity | 30KA |
View Complete details
Product Brochure
Phase | Three phase |
Material | ABS Plastic |
Type | Type 2 |
No.of Poles | 3P+N |
Brand | Havells |
View Complete details
Product Brochure
IEC Test Classification | YES |
Standby Power Consumption | DC |
Response time (ta) | 10 |
Response time ta | 10 |
Ambient temperature (operation) | 35 |
UCPV max (VDC ) | 1200 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Rated Voltage | 260V,335 V |
Frequency | 50 - 60 Hz |
Poles Number | 3 Pole+N |
Classification | Type 2 |
Model Name/Number | 320/40STGY,12STGY |
Brand | Phoenix Contact |
Width | 71 mm |
Height | 90 mm |
Depth | 58 mm |
Tightening torque | 4.5 NM |
Voltage protection level | 1.5 KV |
Nominal discharge current | 20 KA |
Maximum discharge current | 40 KA |
View Complete details
Product Brochure
Model Name/Number | 320/40STGY,12STGY |
Rated Voltage | 320V,260V |
Frequency | 50 - 60 Hz |
Poles Number | 1pole+N |
Classification | Type 2 |
Brand | Phoenix Contact |
Height | 90 mm |
Depth | 58 mm |
Tightening Torque | 4.5 NM |
Nominal discharge current | 20 KA |
Maximum discharge current | 40 KA |
Voltage protection level | 1.5 KV |
View Complete details