Ahmedabad, Gujarat
GST No. 24DFLPP4067R1ZK
Call 07942564328 90% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 415V |
Current | 60A |
Frequency | 50Hz |
No. of Doors | Single Door |
Usage/Application | Solar |
MCB Count | 4P |
Number Of Ways | 4 |
Model Name/Number | 30KW ACDB |
IP Rating | IP 67 |
Brand | Schneider |
Material | PC |
Automation Grade | Automatic |
Capacity | 63A |
Power | AC 415V |
View Complete details
Minimum Order Quantity: 1 Piece
Rated Voltage | 415V |
Brand | Schneider |
Rated Current | 320A |
Range | 150KW |
Usage/Application | Solar Application |
Model Name/Number | 150KW ACDB With NVR |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | Three Phase |
Rated Voltage | 800V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Power | AC |
Brand | Matrix |
Material | CR |
Bus Bar | Copper |
IP Rating | IP 55 |
Usage/Application | Solar |
View Complete details
Brand | Schneider,Phoenix Contact |
Voltage | 1000V |
Current | 32A |
Frequency | 50Hz |
Model Name/Number | ACDB |
Usage/Application | Solar Application |
IP Rating | IP 66 |
Automation Grade | Manual |
Country of Origin | Made in India |
Phase | Single Phase |
Additional Information:
View Complete details
Brand | Schneider,Phoenix Contact |
Part Number | 1-5 KW |
Voltage | 1000V |
Packaging Type | Box |
Power | AC |
Type | ACDB And DCDB Box |
Country of Origin | Made in India |
View Complete details
Brand | Schneider |
Part Number | 5-10 KW |
Voltage | 1000V |
Packaging Type | Box |
Conductor Material | ABS |
Color | Transparent |
Ideal For | Solar Application |
Country of Origin | Made in India |
Phase | Three Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | 50KW NVR Box |
Usage/Application | Solar Application |
Range | 50KW |
Rated Current | 100A |
Rated Voltage | 415V |
Country of Origin | Made in India |
View Complete details