Product Details:
Model Name/Number | PV6-C2-DC |
Brand | Be Switch |
Usage/Application | Solar Application |
Rated Current | 16A |
Rated Voltage | 800V |
Country of Origin | Made in India |
Breaking Capacity | 10 KA |
Product Details:
No.of Poles | Four Pole |
Model Name/Number | PV6-C4-DC |
Brand | Be Switch |
Usage/Application | Solar Application |
Rated Current | 16A |
Breaking Capacity | 10 kA |
Certification | IS/IEC60947-2 |
Rated Voltage | 1000V |
Product Details:
No.of Poles | Double Pole |
Model Name/Number | PV6-C2-DC |
Brand | Be Switch |
Usage/Application | DC Application |
Rated Current | 16A |
Breaking Capacity | 10 kA |
Certification | IEC 60947-2 |
Rated Voltage | 500V |
Product Details:
No.of Poles | Double Pole |
Rated Current | 16A |
Brand | Schneider |
Type | C Curve |
Breaking Capacity | 10 kA |
Frequency | 50 Hz |
Voltage | 500V |
Model Name/Number | C60H-DC |
Product Details:
No.Of Poles | Double Pole |
Model Name/Number | C60H-DC |
Brand | Schneider |
Type | C Curve |
Breaking Capacity | 10 kA |
Certification | IS/IEC60947-2 |
Rated Current | 16A |
Rated Voltage | 500V |
Switch Type | Modular |
Usage/Application | Industrial |
4.6/5
Reviewed by 36 Users
Most Relevant Reviews