Product Details:
Type | Type 2 |
No.of Poles | 3P+N |
Brand | Phoenix Contact |
Max Discharge Current | 20 KA |
Model Name/Number | 320/40STGY,12STGY |
Breaking Capacity | 40 KA |
Country of Origin | Made in India |
Voltage | 335V,260V |
We are counted among the most distinguished companies occupied in the manufacturing and trading of an extensive array of Electric Enclosure . Our products are extremely used for their functioning and long service life.
Product Details:
Type | Type 2 |
Phase | Three Phase |
No.of Poles | 1P+N |
Highest Voltage Potection | 600V |
Brand | Mersen |
Max Discharge Current | 20 KA |
Model Name/Number | ISP2-40K600V-UPV |
Breaking Capacity | 40 KA |
Country of Origin | Made in India |
Product Details:
Type | Type 2 |
No.of Poles | 3P+N |
Rated Current | 40 KA |
Model Name/Number | 320/40STGY,12STGY |
Brand | Phoenix Contact |
Country of Origin | Made in India |
Voltage | 335V,260V |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Type 2 |
Phase | Three Phase |
No.of Poles | 3P+N |
Highest Voltage Potection | 320V |
Brand | Finder |
Max Discharge Current | 20KA |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Type 2 |
Phase | Single Phase |
No.of Poles | 1P+N |
Highest Voltage Potection | 320V |
Brand | Finder |
Max Discharge Current | 20KA |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 1000V DC SPD |
Brand | Finder |
Usage/Application | Solar Application |
Range | 40KA |
Rated Voltage | 1000V DC |
Breaking capacity | 40KA |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 0.5 |
Equipment Type | GMD |
Usage/Application | Earthing Solution |
Material | ABS |
Finish | Good |
Additional Information: